Relive the best memories of your life with an eclectic selection of rare music and history you won’t hear anywhere else.
From ‘On This Day’ in Music history, to interesting musical themes, you will be entertained with fun facts about the music we all love and remember from the Team Leader of the Winner’s of the inaugural Northside Radio Music Trivia Quiz.
Make a date with Phil Rosen “MikeSide” and enter ‘The Friday Zone’. Get carried away with the best sounds that went round when we were all a little closer to the ground.
Northside Radio FM 99.3 – 9am to 12pm every Friday.
Latest Episodes
Email the show
Playlists
| Time | Title | Artist | |
|---|---|---|---|
| 09:05 | Friday on My Mind | The Easybeats | |
| 09:06 | Friday I'm in Love | The Cure | |
| 09:06 | Friday Kind of Monday | John Farnham | |
| 09:07 | He Is Your Brother | ABBA | |
| 09:10 | Sharing The Night Together | Dr. Hook | |
| 09:13 | Military Madness | Graham Nash | |
| 09:16 | Echo Beach | Martha & The Muffins | |
| 09:21 | Crosstown Traffic | Jimi Hendrix | |
| 09:24 | Just a Little | The Beau Brummels | |
| 09:26 | Soul Kind Of Feeling | Dynamic Hepnotics | |
| 09:31 | Kiss on My List | Daryl Hall & John Oates | |
| 09:35 | Sunny Afternoon | The Kinks | |
| 09:39 | Lowdown | Boz Scaggs | |
| 09:39 | Fantasy | Earth, Wind & Fire | |
| 09:44 | Lost Weekend | Lloyd Cole And The Commotions | |
| 09:48 | Love Is Like Oxygen - Extended Version | Sweet | |
| 09:48 | Mr. Bartender (It's So Easy) | Sugar Ray | |
| 09:52 | Walls | Icehouse | |
| 09:57 | Don't Give Up | Petula Clark | |
| 10:00 | A Journalist's Dream | Out To The World | |
| 10:06 | Friday on My Mind | The Easybeats | |
| 10:06 | Friday I'm in Love | The Cure | |
| 10:06 | Friday Kind of Monday | John Farnham | |
| 10:07 | Cheap Wine | Cold Chisel | |
| 10:10 | Mr. Blue Sky | Electric Light Orchestra | |
| 10:16 | Shapes Of Things | The Yardbirds | |
| 10:18 | The Yard Went On Forever | Richard Harris | |
| 10:29 | Star of The Show | David Francis | |
| 10:31 | Son of My Father | Chicory Tip | |
| 10:34 | Fool To Cry | The Rolling Stones | |
| 10:40 | Could It Be Forever | David Cassidy | |
| 10:44 | Neon Rainbow | The Box Tops | |
| 10:47 | Sweet Caroline | Neil Diamond | |
| 10:47 | And The Grass Won't Pay No Mind | Neil Diamond | |
| 10:52 | Twentieth Century Fox | The Doors | |
| 10:54 | Don't Cry For Me Argentina | Julie Convington | |
| 11:06 | Friday I'm in Love | The Cure | |
| 11:07 | Friday Kind of Monday | John Farnham | |
| 11:07 | We Don't Talk Anymore | Cliff Richard | |
| 11:13 | Universal Soldier | Buffy Sainte-Marie | |
| 11:15 | You've Made Me So Very Happy | Blood, Sweat & Tears | |
| 11:21 | Lady Eleanor (Remastered 2009) | Lindisfarne | |
| 11:27 | Kid Charlemagne | Steely Dan | |
| 11:32 | I Got a Line on You | Spirit | |
| 11:36 | Lady D'Arbanville | Cat Stevens | |
| 11:41 | I'll Be Gone | Mike Rudd, Spectrum | |
| 11:46 | Band Of Gold | Freda Payne | |
| 11:49 | Black Night | Deep Purple | |
| 11:52 | The Pushbike Song | The Mixtures | |
| 11:55 | My Sweet Lord | George Harrison | |
| 11:59 | Captain Midnight | Television's Greatest Hits Band |
| Time | Title | Artist | |
|---|---|---|---|
| 09:07 | Black Friday | Steely Dan | |
| 09:13 | Magic Man | Heart | |
| 09:21 | Driving In My Car | Madness | |
| 09:21 | A Long Time Ago | Jim Croce | |
| 09:23 | Captain Midnight | The TV Theme Players | |
| 09:24 | Take Me in Your Arms (Rock Me a Little While) [2006 Remaster] | The Doobie Brothers | |
| 09:27 | Up, Up And Away | The Fifth Dimension | |
| 09:31 | My Valentine | Paul McCartney | |
| 09:34 | Lowdown | Boz Scaggs | |
| 09:35 | Break My Stride (Single Version) | Matthew Wilder | |
| 09:38 | Madrigal | Neil Diamond | |
| 09:38 | You to Me Are Everything | The Real Thing | |
| 09:43 | Spirit in the Sky | Norman Greenbaum | |
| 09:47 | She's Got a Way | Billy Joel | |
| 09:51 | L Is for Lover | Al Jarreau | |
| 09:56 | Suddenly I See | KT Tunstall | |
| 10:07 | Wichita Lineman | Glen Campbell | |
| 10:10 | I'd Love You to Want Me | Lobo | |
| 10:15 | I Saw the Light (2006 Remaster) | Todd Rundgren | |
| 10:18 | Get Back To The Country | Neil Young | |
| 10:23 | You'd Be So Easy to Love | Frank Sinatra | |
| 10:26 | Strawberry Fields Forever | The Beatles | |
| 10:29 | Penny Lane (Remaster) | The Beatles | |
| 10:33 | The Puppy Song | Mary Hopkin | |
| 10:37 | Evil Woman | Black Sabbath | |
| 10:42 | Sultans of Swing | Dire Straits | |
| 10:48 | One Good Love | Neil Diamond, Waylon Jennings | |
| 10:58 | 50s Party Mix | Wanda Jackson, Bobby Freeman, Chris Montez, Eddie Cochran, Carl Perkins, Sam Cooke, The Coasters, Little Richard, B. B. King, Dion, Elvis Presley, Jimmy Beasley, The Cadets, Joe Houston | |
| 11:06 | Friday on My Mind | The Easybeats | |
| 11:06 | Friday I'm in Love | The Cure | |
| 11:06 | Friday Kind of Monday | John Farnham | |
| 11:06 | Can't Stop Myself from Loving You | William Shakespeare | |
| 11:10 | Conquistador | Procol Harum | |
| 11:12 | Sweet Caroline | Neil Diamond | |
| 11:13 | Play Me | Neil Diamond | |
| 11:19 | Start Me Up | The Rolling Stones | |
| 11:24 | Sixteen Tons | Tennessee Ernie Ford | |
| 11:27 | For Pete's Sake | The Monkees | |
| 11:30 | Sledgehammer (Dance Mix) | Peter Gabriel | |
| 11:36 | I Must Have Been a Fool | Al Jarreau | |
| 11:41 | Bobby's Girl | Marcie Blane | |
| 11:43 | Big Girls Don't Cry | The Four Seasons | |
| 11:46 | The Boys (Stereo) [2013 Remaster] | The Shadows | |
| 11:49 | Telstar | The Tornados | |
| 11:53 | The Night Has A Thousand Eyes | Bobby Vee | |
| 11:56 | I Was Born to Love You | Freddie Mercury | |
| 11:59 | Captain Midnight | Television's Greatest Hits Band | |
| 12:00 | A Journalist's Dream | Out To The World |
| Time | Title | Artist | |
|---|---|---|---|
| 09:06 | Friday on My Mind | The Easybeats | |
| 09:06 | Friday I'm in Love | The Cure | |
| 09:06 | Friday Kind of Monday | John Farnham | |
| 09:07 | Bad to the Bone | George Thorogood | |
| 09:12 | Deep Water (2009 Remaster) | Richard Clapton | |
| 09:18 | Abracadabra | Steve Miller Band | |
| 09:22 | Got to Be | MooveKa | |
| 09:23 | Aquarius/Let The Sunshine In | The Fifth Dimension | |
| 09:29 | Accidently Kelly Street | Frente! | |
| 09:32 | Such a Lovely Way | The Groop | |
| 09:36 | Don't Stop Me Now | Queen | |
| 09:41 | Hot Stuff | Donna Summer | |
| 09:45 | Don't Sleep in the Subway | Petula Clark | |
| 09:48 | Lady in Black | Uriah Heep | |
| 09:53 | Here Comes the Night | Them, Van Morrison | |
| 09:56 | Captain Midnight | Television's Greatest Hits Band | |
| 09:56 | Hard Rock Café | Carole King | |
| 10:07 | Cocaine | Eric Clapton | |
| 10:12 | An Innocent Man | Billy Joel | |
| 10:17 | Streets Of London | Ralph McTell | |
| 10:24 | You've Lost That Lovin' Feelin' - Single Version | The Righteous Brothers | |
| 10:28 | What A Shame | The Rolling Stones | |
| 10:32 | (Theme From) The Man From U.N.C.L.E. | Hugo Montenegro | |
| 10:34 | Centerfold (2006 Digital Remaster) | J. Geils Band | |
| 10:38 | God Only Knows | The Beach Boys | |
| 10:43 | Rawhide | Frankie Laine | |
| 10:45 | Parisienne Walkways | Gary Moore, Phil Lynott | |
| 10:50 | Big Log | Robert Plant | |
| 10:56 | This Wheels On Fire | Flake | |
| 10:59 | Route 66 | Television's Greatest Hits Band | |
| 11:00 | A Journalist's Dream | Out To The World | |
| 11:07 | Sha La La La Lee | Small Faces | |
| 11:10 | Tucker's Daughter | Ian Moss | |
| 11:16 | The Crying Game | Dave Berry | |
| 11:19 | Please Mr. Postman | The Marvelettes | |
| 11:23 | Warm Spell | The Church | |
| 11:28 | Abraham, Martin And John | Dion | |
| 11:41 | Holly Holy | Neil Diamond | |
| 11:42 | Down On The Corner (Album Version) | Creedence Clearwater Revival | |
| 11:43 | Fortunate Son | Creedence Clearwater Revival | |
| 11:46 | He Ain't Heavy He's My Brother (2003 Remaster) | The Hollies | |
| 11:51 | Raindrops Keep Falling On My Head | John Farnham | |
| 11:54 | Waiting for the Sun (2020 Remaster) | The Doors | |
| 11:59 | Captain Midnight | Television's Greatest Hits Band |
| Time | Title | Artist | |
|---|---|---|---|
| 09:00 | A Journalist's Dream | Out To The World | |
| 09:05 | Friday I'm in Love | The Cure | |
| 09:06 | Friday Kind Of Monday | John Farnham | |
| 09:06 | Everybody Wants To Rule The World | Tears For Fears | |
| 09:10 | Get It Right Next Time | Gerry Rafferty | |
| 09:15 | Fortune Teller | The Throb | |
| 09:19 | Driving In My Car | Madness | |
| 09:20 | Operator (That's Not The Way It Feels) | Jim Croce | |
| 09:24 | Showdown (Album Version) | Electric Light Orchestra | |
| 09:28 | New York State of Mind | Billy Joel | |
| 09:34 | The Stranger | Billy Joel | |
| 09:35 | Lowdown | Boz Scaggs | |
| 09:35 | BROOKLYN ROADS | Neil Diamond | |
| 09:40 | Got to Be | MooveKa | |
| 09:41 | How Can I Be Sure | The Young Rascals | |
| 09:44 | Reelin' In The Years | Steely Dan | |
| 09:48 | I Am Pegasus | Ross Ryan | |
| 09:54 | Hot Fun in the Summertime (Mono Single Master) | Sly & The Family Stone | |
| 09:56 | Lido Shuffle | Boz Scaggs | |
| 10:00 | A Journalist's Dream | Out To The World | |
| 10:04 | Trotting Out | Reed, Mike (PRS) ; Lewis, Anthony Paul (PRS) | |
| 10:05 | Friday on My Mind | The Easybeats | |
| 10:05 | Friday I'm in Love | The Cure | |
| 10:06 | Friday Kind Of Monday | John Farnham | |
| 10:06 | It's Your Life | Smokie | |
| 10:10 | Captain Midnight | Television's Greatest Hits Band | |
| 10:10 | Pinball Wizard | Elton John | |
| 10:20 | Hot Love | Marc Bolan & T Rex | |
| 10:26 | Will You Love Me Tomorrow | The Shirelles | |
| 10:29 | Use The Man | Megadeth | |
| 10:30 | Needles And Pins | The Searchers | |
| 10:33 | Get Back (2015 Stereo Mix) | The Beatles | |
| 10:39 | As Tears Go By | Marianne Faithfull | |
| 10:43 | Forever Now | Cold Chisel | |
| 10:48 | Washington Square | The Village Stompers | |
| 10:52 | Leave Love Enough Alone | Doug Ashdown | |
| 10:55 | Let's Get Together | The Youngbloods | |
| 11:00 | A Journalist's Dream | Out To The World | |
| 11:07 | I Shot The Sheriff | Eric Clapton | |
| 11:11 | Open up Your Heart | G. Wayne Thomas | |
| 11:15 | Happy Jack | The Who | |
| 11:18 | Guardian Angel | Masquerade | |
| 11:23 | Sweet Caroline | Neil Diamond | |
| 11:23 | Crunchy Granola Suite | Neil Diamond | |
| 11:27 | At The Hop | Danny & The Juniors | |
| 11:30 | Hearts | Marty Balin | |
| 11:34 | This Magic Moment | JAY|The Americans | |
| 11:39 | Tin Soldier | The Small Faces | |
| 11:43 | Sussudio (2016 Remaster) | Phil Collins | |
| 11:49 | Mr. Guy Fawkes | The Dave Miller Set | |
| 11:54 | Tokyo Joe | Bryan Ferry | |
| 11:59 | Captain Midnight | Television's Greatest Hits Band |

