Song History
Friday 11th July 2025 - 5am | |||
---|---|---|---|
Time | Title | Artist | |
05:05am | Heart Of Glass | Blondie | |
![]() |
05:09am | Together In Electric Dreams (2003 Digital Remaster) | Giorgio Moroder;Philip Oakey |
05:13am | Love Is In The Air | John Paul Young | |
05:17am | Heaven Must Be Missing An Angel | Tavares | |
05:20am | She Loves You | The Beatles | |
![]() |
05:23am | Painted Dave (Original Mix) | Save The Robot |
05:23am | Tainted Love | Soft Cell | |
05:26am | In Too Deep | Genesis | |
05:30am | I Have Nothing | Whitney Houston | |
05:35am | Polk Salad Annie | Tony Joe White | |
05:39am | Kokomo | The Beach Boys | |
05:44am | Copacabana (At The Copa) | Barry Manilow | |
05:48am | Julie, Do You Love Me | Bobby Sherman | |
05:51am | Cry to Me | Solomon Burke | |
05:53am | I Feel The Earth Move | Carole King |
