Song History
| Monday 12th January 2026 - 8am | |||
|---|---|---|---|
| Time | Title | Artist | |
| 08:00am | A Journalist's Dream | Out To The World | |
| 08:05am | Heigh Ho | Dwarf Chorus | |
| 08:06am | Good Morning | Gene Kelly, Donald O'Connor, Debbie Reynolds | |
| 08:09am | Down at the Lah De Dah | Jimmy Buffett | |
| 08:15am | Can't Get Enough of Your Love | Taylor Dayne | |
| 08:20am | Afternoon Delight | Starland Vocal Band | |
| 08:26am | Diddle-Umma Day (2014 Remaster) | Chas & Dave | |
| 08:32am | Jump Jive An' Wail | The Brian Setzer Orchestra | |
| 08:37am | Goldfinger | Shirley Bassey | |
| 08:45am | I Gotta Feeling | The Black Eyed Peas | |
|
08:50am | Landslide | JVYCE |
| 08:51am | Hawaii | The Beach Boys | |
| 08:54am | As Good As I Once Was | Toby Keith | |
