Harry Ledowski is NorthsideFMs political commentator and he doesn’t hold back.
In between some excellent music and community news, we have some great interviews relevant to our local and wider community.
Harry has a history in radio and advertising which most commentator would hold in envy.
Not only that, Harry is also a best selling author, with 1 of his books reaching number 1 on the Amazon list.
Follow Mornings with Harry on:
Add Mornings with Harry to your calendar:
Email the show
Playlists
| Time | Title | Artist | |
|---|---|---|---|
| 09:06 | Paperback Writer | The Beatles | |
| 09:10 | Jump (For My Love) (Single Remix) | The Pointer Sisters | |
| 09:14 | Walkin' Back to Happiness (1997 Remaster) | Helen Shapiro | |
| 09:17 | Heartbeat | Buddy Holly | |
| 09:19 | Rock & Roll Party Mixe, Pt. 1 (Continuous DJ Mix) | Various Artists | |
| 09:21 | If You Could Read My Mind | Gordon Lightfoot | |
| 09:25 | You To Me Are Everything | Real Thing | |
| 09:31 | Beyond the Sea | David Campbell | |
| 09:40 | I Get Around | The Beach Boys | |
| 09:42 | Tnight´s the Night | Rod Stewart | |
| 09:47 | (Last Night) I Didn't Get To Sleep At All | The Fifth Dimension | |
| 09:51 | Tutti Frutti | Little Richard | |
| 09:54 | Bossa Nova Baby (Viva Elvis) | Elvis Presley | |
| 09:57 | Ask The Lonely | Four Tops | |
| 10:06 | Escape (The Pina Colada Song | Rupert Holmes | |
| 10:13 | Don't Go Breaking My Heart | Elton John, Kiki Dee | |
| 10:19 | Suddenly | Billy Ocean | |
| 10:25 | Puppet On A String | Sandie Shaw | |
| 10:30 | The Look Of Love | Tina Arena | |
| 10:35 | The Devil Went Down to Georgia | The Charlie Daniels Band | |
| 10:39 | I've Gotta Get A Message To You (Mono LP Version) | Bee Gees | |
| 10:43 | Stop in the name of love | Sounds Of The Supremes | |
| 10:48 | Down On The Border | Little River Band | |
| 10:53 | Get Ready | The Temptations | |
| 10:55 | Achy Breaky Heart | Billy Ray Cyrus | |
| 10:59 | Heart Of Glass | Blondie | |
| 11:00 | A Journalist's Dream | Out To The World | |
| 11:06 | Handy Man | Del Shannon | |
| 11:09 | Go Your Own Way | The Cranberries | |
| 11:13 | Two Hearts (Live) | Phil Collins | |
| 11:21 | The Winner Takes It All | ABBA | |
| 11:26 | Sea Of Heartbreak | Don Gibson | |
| 11:28 | The Lazy Song | Bruno Mars | |
| 11:31 | Bad Moon Rising | Creedence Clearwater Revival | |
| 11:33 | Brown Sugar | The Rolling Stones | |
| 11:37 | Last Night | Traveling Wilburys | |
| 11:41 | Drive | The Cars | |
| 11:45 | Still In Love With You | Dragon | |
| 11:48 | Uptown Girl (Live in Moscow & Leningrad, Russia - July/August 1987) | Billy Joel | |
| 11:52 | Build Me Up Buttercup | The Foundations | |
| 11:55 | Viva la Vida (Radio Edit) | Coldplay |
| Time | Title | Artist | |
|---|---|---|---|
| 09:00 | A Journalist's Dream | Out To The World | |
| 09:06 | Day Tripper | The Beatles | |
| 09:09 | Too Low For Zero | Elton John | |
| 09:19 | Traffic Point | Dominique Gentot, Michael Dune | |
| 09:20 | The Grease Mega-Mix | John Travolta, Olivia Newton John | |
| 09:26 | I Wanna Dance With Somebody (Junior's Happy Handbag Mix) | Whitney Houston | |
| 09:43 | I Get Around | The Beach Boys | |
| 09:45 | The Letter | Joe Cocker, Leon Russell, The Shelter People | |
| 09:50 | From Me to You | Del Shannon | |
| 09:54 | Kiss On My List | Daryl Hall & John Oates | |
| 10:00 | A Journalist's Dream | Out To The World | |
| 10:14 | Can't Get Enough of Your Love | Taylor Dayne | |
| 10:18 | Black Magic Woman / Gypsy Queen (Single Version) | Santana | |
| 10:23 | Stayin' Alive | Bee Gees | |
| 10:30 | Ruby Tuesday | The Rolling Stones | |
| 10:33 | The Boxer | Simon & Garfunkel | |
| 10:40 | Peaceful Easy Feeling (1999 Remaster) | Eagles | |
| 10:45 | Star of The Show | David Francis | |
| 10:46 | Goodbye Cruel World | James Darren | |
| 10:50 | Love Her Madly | The Doors | |
| 10:53 | Lay All Your Love on Me | ABBA | |
| 10:58 | Something's Got A Hold On Me | Christina Aguilera | |
| 11:06 | Jukebox in Siberia | Skyhooks | |
| 11:11 | Twelve Thirty (Young Girls Are Coming To The Canyon) | The Mamas & The Papas | |
| 11:16 | Sea Of Heartbreak | Don Gibson | |
| 11:20 | Stayin' Alive | Bee Gees | |
| 11:25 | I'd Really Love To See You Tonight | England Dan Seals, John Ford Coley | |
| 11:28 | A Hundred Pounds of Clay | Gene McDaniels | |
| 11:30 | Chains | Tina Arena | |
| 11:35 | Pretend | Gerry and the Pacemakers | |
| 11:37 | I Can't Help Myself (Sugar Pie, Honey Bunch) | Eddie Holland, Lamont Dozier, Brian Holland, Four Tops | |
| 11:40 | Livin' la Vida Loca | Ricky Martin | |
| 11:44 | You're Sixteen | Johnny Burnette | |
| 11:48 | Thriller (Single Version) | Michael Jackson | |
| 11:54 | Your Song | Rod Stewart |
| Time | Title | Artist | |
|---|---|---|---|
| 09:06 | Jukebox in Siberia | Skyhooks | |
| 09:10 | We Gotta Get Out Of This Place | The Angels | |
| 09:16 | We Can Work It Out | The Beatles | |
| 09:18 | You Got It | Roy Orbison | |
| 09:23 | It's Not Unusual | Tom Jones | |
| 09:25 | Dance With Me (Single Version) | Orleans | |
| 09:37 | I Shot the Sheriff (2005 Remaster) | Eric Clapton | |
| 09:42 | Spinning Wheel | Blood, Sweat & Tears, Georg Wadenius, Tears, Sweat | |
| 09:51 | A Groovy Kind Of Love | Phil Collins | |
| 09:57 | Loves Me Like a Rock | Paul Simon | |
| 10:00 | A Journalist's Dream | Out To The World | |
| 10:05 | Green Green Grass | George Ezra | |
| 10:10 | More Than I Can Say (Remastered) | Leo Sayer | |
| 10:15 | (Last Night) I Didn't Get To Sleep At All | The Fifth Dimension | |
| 10:20 | Cocaine | Eric Clapton | |
| 10:23 | Cool For Cats | Squeeze | |
| 10:28 | 25 or 6 to 4 | Chicago | |
| 10:34 | Peaceful Easy Feeling (1999 Remaster) | Eagles | |
| 10:40 | Me And Bobby McGee (Take 5 - Alternate) | Janis Joplin | |
| 10:45 | Another Brick In The Wall (Part 2) | Pink Floyd | |
| 10:49 | Tell Her About It | Billy Joel | |
| 10:55 | Boys in Town | Divinyls | |
| 10:58 | Rhinestone Cowboy | Glen Campbell | |
| 11:06 | A Hard Rain's A-Gonna Fall | Bryan Ferry | |
| 11:10 | Your Sister Can't Twist (But She Can Rock'n Roll) | Elton John | |
| 11:13 | Super Trouper | ABBA | |
| 11:18 | Love Her Madly | The Doors | |
| 11:23 | Last Night | Traveling Wilburys | |
| 11:27 | Don't Stop (2002 Remaster) | Fleetwood Mac | |
| 11:30 | Sultans of Swing | Dire Straits | |
| 11:36 | Neutron Dance | The Pointer Sisters | |
| 11:43 | Here It Comes Again | The Fortunes | |
| 11:46 | Love Her Madly | The Doors | |
| 11:49 | Stop in the name of love | Sounds Of The Supremes | |
| 11:53 | Love Grows (Where My Rosemary Grows) | Edison Lighthouse | |
| 11:56 | Rock the Boat | The Hues Corporation |
| Time | Title | Artist | |
|---|---|---|---|
| 09:00 | A Journalist's Dream | Out To The World | |
| 09:05 | American Pie | Don McLean | |
| 09:10 | Guitar Man | Bread | |
| 09:14 | Ventura Highway | America | |
| 09:19 | Love Me Do | The Beatles | |
| 09:22 | Jump (For My Love) | The Pointer Sisters | |
| 09:27 | Walkin' Back to Happiness (1997 Remaster) | Helen Shapiro | |
| 09:29 | Heartbeat | Buddy Holly | |
| 09:32 | Trotting Out | Reed, Mike (PRS) ; Lewis, Anthony Paul (PRS) | |
| 09:33 | If You Could Read My Mind | Gordon Lightfoot | |
| 09:38 | I Get Around (1995 Remastered Version) | The Beach Boys | |
| 09:40 | You To Me Are Everything | Real Thing | |
| 09:43 | Tnight´s the Night | Rod Stewart | |
| 09:48 | Walk of Life | Dire Straits | |
| 09:54 | (Last Night) I Didn't Get To Sleep At All | The Fifth Dimension | |
| 09:57 | Bossa Nova Baby (Viva Elvis) | Elvis Presley | |
| 10:06 | Tutti Frutti | Little Richard | |
| 10:09 | Don't Go Breaking My Heart | Elton John, Kiki Dee | |
| 10:16 | Ask The Lonely | Four Tops | |
| 10:22 | Handy Man | Del Shannon | |
| 10:26 | The Look Of Love | Tina Arena | |
| 10:31 | Puppet On A String | Sandie Shaw | |
| 10:33 | I've Gotta Get A Message To You (Mono LP Version) | Bee Gees | |
| 10:39 | The Devil Went Down to Georgia | The Charlie Daniels Band | |
| 10:44 | Stop in the name of love | Sounds Of The Supremes | |
| 10:49 | Down On The Border | Little River Band | |
| 10:52 | Achy Breaky Heart | Billy Ray Cyrus | |
| 10:57 | Get Ready | The Temptations | |
| 11:00 | A Journalist's Dream | Out To The World | |
| 11:10 | Go Your Own Way | The Cranberries | |
| 11:15 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | |
| 11:19 | Two Hearts (Live) | Phil Collins | |
| 11:23 | The Winner Takes It All | ABBA | |
| 11:28 | The Lazy Song | Bruno Mars | |
| 11:32 | Bad Moon Rising | Creedence Clearwater Revival | |
| 11:34 | Brown Sugar | The Rolling Stones | |
| 11:38 | Last Night | Traveling Wilburys | |
| 11:41 | Waterloo | Abba | |
| 11:44 | Build Me Up Buttercup | The Foundations | |
| 11:47 | Still In Love With You | Dragon | |
| 11:50 | Uptown Girl (Live in Moscow & Leningrad, Russia - July/August 1987) | Billy Joel | |
| 11:54 | Philadelphia Freedom | Elton John |
